Extras
Add windows and doors to your building
Customize your shed even more.
Doors
[su_table]
| Description | Price |
| 4'x6' Single Door | $150 |
| 6′ Double Door | $350 |
| 8' Double Door | $500 |
| Steel or Fiberglass Door | $450 |
| Steel or Fiberglass Door with Half Glass | $525 |
| Double Steel or Fiberglass | $1,400 |
| Non- Electric Garage Door(8' Wide x 7' Tall) | $950 |
| Roll Up Door (8' Wide x 7' Tall) | $750 |
| 4'x6′ Sliding Door with 3' Opening & Brush Guard | $600 |
| 6'x6′ Sliding Door with 5' Opening & Brush Guard | $750 |
| 4'x6′ door included in price (bigger than comps) | $0 |
[/su_table]
Windows
[su_table]
| Description | Price |
| 2′x2′ | $170 |
| 2′x3′ | $220 |
| 3′x3′ | $250 |
| 4'x3' (2 - 2'x3' Windows Attached) | $420 |
| 3' Transom | $125 |
| 4' Transom | $155 |
| 6' Transom | $175 |
| 8' Transom | $195 |
| Glass in Door (Per Door) | $50 |
| Shutters - Per Window | $70 |
| Window Box - Per Window | $40 |
[/su_table]
Vents
[su_table]
| Description | Price |
| Wall Vent | $20 |
| Decorative Wall Vent | $50 |
| Translucent Vent | $70 |
| Roof Vent | $50 |
| Turbine | $90 |
| Ridge Vent (price per linear ft) | $12 |
[/su_table]
Shelving & Loft
[su_table]
| Description | Price |
| 16″ Shelf (price per linear ft) | $4.50 |
| 24″ Shelf (price per linear ft) | $4.75 |
| Loft (per square foot) | $5.00 |
[/su_table]
Dormer
[su_table]
| Description | Price |
| Standard | $350 |
| Over Door | $350 |
| A-Frame | $350 |
[/su_table] *Roof pitch must be 10/12
Popout
[su_table]
| Description | Price |
| 4' Popout with 1 Window | $450 |
| 6' Popout with 1 Window | $500 |
| 8' Popout with 1 Window | $550 |
| 9' Popout with 3 Windows | $900 |
[/su_table] *Roof pitch must be 8/12 or 10/12
Overhangs
[su_table]
| Description | Price |
| Overhang 6″ on 6′ | $220 |
| Overhang 6″ on 8′ | $250 |
| Overhang 6″ on 10′ | $275 |
| Overhang 6″ on 12′ | $300 |
| Overhang – Lean-To | $275 |
[/su_table]
Porch & Deck
[su_table]
| Description | Price |
| Per square foot | $25 |
| 6 " Post upgrade (per post) | $50 |
| Porch Knee Brace (per brace) | $30 |
[/su_table]
Roof Pitch
[su_table]
| Description | Price |
| 6/12 | 10% of base cost of shed |
| 8/12 | 10% of base cost of shed |
| 10/12 | 15% of base cost of shed |
[/su_table]
Aluminum Ramps
[su_table]
| Description | Price |
| Ramp - 6'x3' | $275 |
| Ramp - 4'x3' | $250 |
| Ramp - Roll Up Door' | $300 |
[/su_table]
Miscellaneous
[su_table]
| Description | Price |
| Cupola | $275 |
| Weathervane - Rooster or Horse | $100 |
| Tar Paper | Comes Standard on all Sheds |
[/su_table]
Unlock the Perfect Outdoor Storage
Design your own shed with our 3D Shed Builder.
Design Your Shed.
It will only take a couple minutes.