Our Products
Long-lasting Storage at Affordable Prices
Sheds, DIY Shed Kits, Garages, Chicken Coops.
Quality craftsmanship, built to last.
Wright’s Shed Co. is committed to building custom sheds, detached garages, and chicken coops that are high quality yet fit within your budget. Below is our pricing guide to help you find the right building at the right price for you.
Questions?
Call us at (801) 787-1949
Looking for a quote?
Complete this form. It will only take a few minutes.
Materials
We use only the highest quality materials.
Sliding and Trim
LP SmartSide Panel Siding offers all the warmth and beauty of traditional wood siding, along with the advantages of our treated wood technology. SmartGuard® manufacturing process to protect against fungal decay and termites, and are backed by a 5/50-Year Limited Warranty.
Shingles
Paint
Sherwin-Williams A-100® is an A-1 choice. With a 100% acrylic formula that covers well and lasts, A-100 Exterior Latex Paint is a proven performer that meets your expectations. The Satin Sheen provides a slight gloss it also offers the benefits of a richer look.
Windows
AMSCO or Alpine windows combine energy efficiency, sturdy design and good looks. All windows are double paned with a 3/4 inch insulating unit with warm-edge spacer for increased resistance to thermal transfer and condensation.
Sheds
Upgraded sheds are the standard.
The Vineyard Shed
Vineyard Style Shed Pricing
Looking for a low cost, high-quality shed perfect for storing items that don’t require overhead stacking? This is the perfect American made shed built in Kaysville, UT. We do not cut corners with the materials used to build this quality constructed shed. We do not provide overhead storage in this shed but there are all the other options available to customize this storage shed. All of our custom storage sheds come with upgraded materials compared to what the competition offers with their standard shed. Stop in to any of our shed locations to see the difference for yourself.
Description | Price |
6'x6' | $2,116 |
6'x8' | $2,288 |
6'x10' | $2,905 |
6'x12' | $3,109 |
8'x8' | $2,525 |
8'x10' | $3,135 |
8'x12' | $3,218 |
8'x14' | $3,662 |
8'x16' | $3,695 |
10'x10' | $3,436 |
10'x12' | $3,675 |
10'x14' | $4,158 |
10'x16' | $4,426 |
10'x18' | $4,861 |
10'x20' | $5,253 |
*Add 10% of costs for Two-Tone Paint
- Wall Height: 7' (Exterior)
- Double Top Plates: All walls
- Roof Pitch: 4/12
- Rafters and Trusses: Joined with Steel Plates
- Siding: LP SmartSide Panel Siding
- Shed Base: Pressure Treated Wood or Galvanized Steel
- Floor: ¾” Tongue and Groove OSB
- Door: Steel-Framed with LP SmartSide Exterior
- Door Size: 4’x6′
- Door Handle: Key Latched
- Door Hinge: Decorative Black Hinge
- Door Threshold - Diamond Plate Metal
- Wall Framing: 2″x4″ Spaced 16″ On Center
- Trim Type: 4″ Miratec Trim
- Roof Sheathing: 7/16″ OSB
- Shingles: Limited Lifetime Architectural Shingle
- Eave type: 4″ Overhangs on Side Walls
- Drip edge: All of Roof Perimeter
- Onsite Installation: Included
- Warranty: 5 years
[su_table]
Description | Price |
6'x6' | $1,615 |
6'x8' | $1,712 |
6'x10' | $1,851 |
6'x12' | $1,984 |
8'x8' | $1,815 |
8'x10' | $2,027 |
8'x12' | $2,166 |
8'x14' | $2,462 |
8'x16' | $2,680 |
10'x10' | $2,299 |
10'x12' | $2,638 |
10'x14' | $2,916 |
10'x16' | $3,194 |
10'x18' | $3,570 |
10'x20' | $4,175 |
[/su_table]
*Add 10% of costs for Two-Tone Paint
The Orchard Shed
Orchard Style Shed Pricing
The Orchard Shed is one of our most popular custom shed styles. We takes pride in building a higher quality of custom shed. The Orchard can be fully customized to your needs. Add a porch, extra doors and windows, overhangs, and more. Our custom sheds are built to exceed your expectations. The pop out window is one of our most popular upgrades It comes in the following sizes four, six and eight foot transom window. Another common upgrade is the porch and deck which is built into the sidewall and roof like it would be on your house. Compare our sheds to the competition — you won’t find anything better.
Description | Price |
6'X6' | $2,300 |
6'x8' | $2,561 |
6'x10' | $3,080 |
6'x12' | $3,187 |
8'x8' | $2,871 |
8'x10' | $3,475 |
8'x12' | $3,609 |
8'x14' | $4,039 |
8'x16' | $4,244 |
10'x10' | $3,933 |
10'x12' | $4,260 |
10'x14' | $4,739 |
10'x16' | $4,890 |
10'X18' | $5,610 |
10'X20' | $6,042 |
12'X12' | $4,705 |
12'X14' | $5,349 |
12'X16' | $5,721 |
12'X18' | $6,399 |
12'X20' | $6,905 |
12'X24' | $7,763 |
12'X28' | $9,075 |
12'X32' | $9,961 |
*Custom Pricing Available for Buildings over 200 Square Feet
*Add 15% of costs for 10-Ft Wall Upgrade
- Wall Height: 8' (Exterior)
- Double Top Plates: All walls
- Roof Pitch: 6/12
- Rafters and Trusses: Joined with Steel Plates
- Siding: LP SmartSide Panel Siding
- Shed Base: Pressure Treated Wood or Galvanized Steel
- Floor: ¾” Tongue and Groove OSB
- Door: Steel-Framed with LP SmartSide Exterior
- Door Size: 4’x6′
- Door Handle: Key Latched
- Door Hinge: Decorative Black Hinge
- Door Threshold - Diamond Plate Metal
- Wall Framing: 2″x4″ Spaced 16″ On Center
- Trim Type: 4″ Miratec Trim
- Roof Sheathing: 7/16″ OSB
- Shingles: Limited Lifetime Architectural Shingle
- Eave type: 4″ Overhangs on Side Walls
- Drip edge: All of Roof Perimeter
- Onsite Installation: Included
- Warranty: 8 years
[su_table]
Description | Price |
6'X6' | $1,645 |
6'x8' | $1,843 |
6'x10' | $2,085 |
6'x12' | $2,338 |
8'x8' | $2,189 |
8'x10' | $2,431 |
8'x12' | $2,756 |
8'x14' | $3,042 |
8'x16' | $3,262 |
10'x10' | $2,811 |
10'x12' | $3,157 |
10'x14' | $3,548 |
10'x16' | $3,779 |
10'X20' | $4,450 |
12'X12' | $3,641 |
12'X14' | $4,081 |
12'X16' | $4,411 |
12'X20' | $5,176 |
12'X24' | $5,946 |
12'x28' | $6,556 |
12'x32' | $7,249 |
[/su_table]
*Add 15% of costs for 10-Ft Wall Upgrade
[su_table]
Description | Price |
6'X6' | $2,127 |
6'x8' | $2,372 |
6'x10' | $2,852 |
6'x12' | $2,951 |
8'x8' | $2,659 |
8'x10' | $3,218 |
8'x12' | $3,342 |
8'x14' | $3,740 |
8'x16' | $3,930 |
10'x10' | $3,642 |
10'x12' | $3,945 |
10'x14' | $4,388 |
10'x16' | $4,528 |
10'X18' | $5,195 |
10'X20' | $5,595 |
12'X12' | $4,357 |
12'X14' | $4,953 |
12'X16' | $5,298 |
12'X18' | $5,925 |
12'X20' | $6,394 |
12'X24' | $7,188 |
12'X28' | $8,403 |
12'X32' | $9,224 |
[/su_table]
*Custom Pricing Available for Buildings over 200 Square Feet
*Add 15% of costs for 10-Ft Wall Upgrade
- Wall Height: 8' (Exterior)
- Double Top Plates: All walls
- Roof Pitch: 6/12
- Rafters and Trusses: Joined with Steel Plates
- Siding: LP SmartSide Panel Siding
- Shed Base: Pressure Treated Wood or Galvanized Steel
- Floor: ¾” Tongue and Groove OSB
- Door: Steel-Framed with LP SmartSide Exterior
- Door Size: 4’x6′
- Door Handle: Key Latched
- Door Hinge: Decorative Black Hinge
- Door Threshold - Diamond Plate Metal
- Wall Framing: 2″x4″ Spaced 16″ On Center
- Trim Type: 4″ Miratec Trim
- Roof Sheathing: 7/16″ OSB
- Shingles: Limited Lifetime Architectural Shingle
- Eave type: 4″ Overhangs on Side Walls
- Drip edge: All of Roof Perimeter
- Onsite Installation: Included
- Warranty: 8 years
[su_table]
Description | Price |
6'X6' | $1,645 |
6'x8' | $1,843 |
6'x10' | $2,085 |
6'x12' | $2,338 |
8'x8' | $2,189 |
8'x10' | $2,431 |
8'x12' | $2,756 |
8'x14' | $3,042 |
8'x16' | $3,262 |
10'x10' | $2,811 |
10'x12' | $3,157 |
10'x14' | $3,548 |
10'x16' | $3,779 |
10'X20' | $4,450 |
12'X12' | $3,641 |
12'X14' | $4,081 |
12'X16' | $4,411 |
12'X20' | $5,176 |
12'X24' | $5,946 |
12'x28' | $6,556 |
12'x32' | $7,249 |
[/su_table]
*Add 15% of costs for 10-Ft Wall Upgrade
The Farm Shed
Farm Style Shed Pricing
Maximize overhead storage space with an extra-large Gambrel-style roof. Traditionally, a farm shed was a basic building used for farming purposes. Our farm shed comes with an eight foot sidewall for maximum storage space. As an option you can add a loft for overhead storage. Our farm sheds come standard with tar paper and GAP HD architectural shingles. They have a large open space that can be used for all types of storage or as a workshop area.
Description | Price |
8'x8' | $3,418 |
8'x10' | $4,053 |
8'x12' | $4,384 |
8'x14' | $4,844 |
8'x16' | $5,272 |
10'x10' | $4,742 |
10'x12' | $4,992 |
10'x14' | $5,584 |
10'x16' | $5,878 |
10'x18' | $6,639 |
10'x20' | $7,216 |
12'x12' | $5,431 |
12’x14' | $5,871 |
12'x16' | $6,372 |
12'x18' | $7,084 |
12'x20' | $7,729 |
12'x24' | $8,800 |
12'x28' | $10,122 |
12'x32' | $11,140 |
*Custom Pricing Available for Buildings over 200 Square Feet
*Add 15% of costs for 10-Ft Wall Upgrade
- Wall Height: 8' (Exterior)
- Double Top Plates: All walls
- Roof Pitch: Gambrel
- Rafters and Trusses: Joined with Steel Plates
- Siding: LP SmartSide Panel Siding
- Shed Base: Pressure Treated Wood or Galvanized Steel
- Floor: ¾” Tongue and Groove OSB
- Door: Steel-Framed with LP SmartSide Exterior
- Door Size: 4’x6′
- Door Handle: Key Latched
- Door Hinge: Decorative Black Hinge
- Door Threshold - Diamond Plate Metal
- Wall Framing: 2″x4″ Spaced 16″ On Center
- Trim Type: 4″ Miratec Trim
- Roof Sheathing: 7/16″ OSB
- Shingles: Limited Lifetime Architectural Shingle
- Eave type: No Overhangs
- Drip edge: All of Roof Perimeter
- Onsite Installation: Included
- Warranty: 8 years
[su_table]
Description | Price |
8'x8' | $2,475 |
8'x10' | $2,772 |
8'x12' | $3,047 |
8'x14' | $3,344 |
8'x16' | $3,630 |
10'x10' | $3,130 |
10'x12' | $3,509 |
10'x14' | $3,823 |
10'x16' | $4,147 |
10'x18' | $4,400 |
10'x20' | $4,840 |
12'x12' | $4,065 |
12'x14' | $4,400 |
12'x16' | $4,868 |
12’x20' | $5,682 |
12'x24' | $6,490 |
12'x28' | $7,260 |
12'x32' | $8,047 |
[/su_table]
*Add 15% of costs for 10-Ft Wall Upgrade
The Lean-To Shed
Lean-To Style Shed Pricing
The Lean-To shed is trendy with just the right amount of modern touch. Our lean-to shed has a sloping roof with a four inch overhang on the sides that keeps the rain and snow from dripping directly down on the shed. It goes from nine feet in the front down to seven on the rear. The lean-to shed come standard with a four by six foot door and an eight year warranty. It is a great low cost shed for storing your yard gear or as a workshop.
[su_table]
Description | Price |
6'X6' | $2,327 |
6'x8' | $2,539 |
6'x10' | $3,210 |
6'x12' | $3,231 |
8'x8' | $2,808 |
8'x10' | $3,443 |
8'x12' | $3,502 |
8'x14' | $4,088 |
8'x16' | $4,150 |
10'x10' | $4,023 |
10'x12' | $4,328 |
10'x14' | $4,955 |
10'x16' | $4,988 |
10'X18' | $5,849 |
10'X20' | $6,460 |
12'X12' | $5,200 |
12'X14' | $5,682 |
12'X16' | $5,981 |
12'X18' | $6,449 |
12'X20' | $7,111 |
12'X24' | $7,981 |
12'X28' | $8,817 |
12'X32' | $10,048 |
[/su_table]
*Custom Pricing Available for Buildings over 200 Square Feet
*Add 15% of costs for 10-Ft Wall Upgrade
- Wall Height: 9' Front Wall 7' Rear Wall (Exterior)
- Double Top Plates: All walls
- Roof Pitch: Lean-To Style
- Siding: LP SmartSide Panel Siding
- Rafters and Trusses: 2"x6" Wood Trusses
- Shed Base: Pressure Treated Wood or Galvanized Steel
- Floor: ¾” Tongue and Groove OSB
- Door: Steel-Framed with LP SmartSide Exterior
- Door Size: 4’x6′
- Door Handle: Key Latched
- Door Hinge: Decorative Black Hinge
- Door Threshold - Diamond Plate Metal
- Wall Framing: 2″x4″ Spaced 16″ On Center
- Trim Type: 4″ Miratec Trim
- Roof Sheathing: 7/16″ OSB
- Shingles: Limited Lifetime Architectural Shingle
- Eave type: 4″ Overhangs on Side Walls
- Drip edge: All of Roof Perimeter
- Onsite Installation: Included
- Warranty: 8 years
[su_table]
Description | Price |
6'X6' | $1,645 |
6'x8' | $1,843 |
6'x10' | $2,085 |
6'x12' | $2,338 |
8'x8' | $2,189 |
8'x10' | $2,431 |
8'x12' | $2,756 |
8'x14' | $3,042 |
8'x16' | $3,262 |
10'x10' | $2,811 |
10'x12' | $3,157 |
10'x14' | $3,548 |
10'x16' | $3,779 |
10'X20' | $4,450 |
12'X12' | $3,641 |
12'X14' | $4,081 |
12'X16' | $4,411 |
12'X20' | $5,176 |
12'X24' | $5,946 |
12'x28' | $6,556 |
12'x32' | $7,249 |
[/su_table]
*Add 15% of costs for 10-Ft Wall Upgrade
DIY Shed Kits
DIY Shed Kit Pricing
Save money with a build your own shed with a Pre-Built DIY Shed Kit. We do most of the work so you can take all the credit. A standard shed kid will include the following: 2×4 Framed & Sheeted Walls. 4.5×6 Steel Framed Door (Fully Assembled & Ready to Hang) Pre-cut Trusses. Flooring System that is cut and laid out. Pre-cut Trim. Not sure what the best option is for you. We offer free consultation from our staff experts. We deliver everything to you for an easy installation on your part. The kit comes with instructions and we have a video on our website showing our team putting up the shed.
.
Description | Price |
6'X6' | $1,809 |
6'x8' | $2,043 |
6'x10' | $2,422 |
6'x12' | $2,518 |
8'x8' | $2,235 |
8'x10' | $2,703 |
8'x12' | $2,808 |
8'x14' | $3,121 |
8'x16' | $3,305 |
10'x10' | $3,113 |
10'x12' | $3,301 |
10'x14' | $3,675 |
10'x16' | $3,812 |
10'X18' | $4,354 |
10'X20' | $4,669 |
12'X12' | $3,645 |
12'X14' | $4,381 |
12'X16' | $4,915 |
12'X18' | $5,296 |
12'X20' | $5,904 |
*Custom Pricing Available for Buildings over 200 Square Feet
*Add 15% of costs for 10-Ft Wall Upgrade
- Wall Height: 8' (Exterior)
- Double Top Plates: All walls
- Roof Pitch: 6/12
- Rafters and Trusses: Joined with Steel Plates
- Siding: LP SmartSide Panel Siding
- Shed Base: Pressure Treated Wood
- Floor: ¾” Tongue and Groove OSB
- Door: Steel-Framed with LP SmartSide Exterior
- Door Size: 4’x6′
- Door Handle: Key Latched
- Door Hinge: Decorative Black Hinge
- Door Threshold - Diamond Plate Metal
- Wall Framing: 2″x4″ Spaced 16″ On Center
- Trim Type: 4″ Miratec Trim
- Roof Sheathing: 7/16″ OSB
- Shingles: Not Included with DIY Shed Kit
- Eave type: 4″ Overhangs on Side Walls
- Drip edge: Not Included with DIY Shed Kit
- Onsite Installation: Do-It-Yourself
- Warranty: None
[su_table]
Description | Price |
6'X6' | $1,150 |
6'x8' | $1,293 |
6'x10' | $1,458 |
6'x12' | $1,639 |
8'x8' | $1,535 |
8'x10' | $1,700 |
8'x12' | $1,931 |
8'x14' | $2,129 |
8'x16' | $2,283 |
10'x10' | $1,969 |
10'x12' | $2,211 |
10'x14' | $2,486 |
10'x16' | $2,646 |
10'X18' | $2,965 |
10'X20' | $3,113 |
12'X12' | $2,547 |
12'X14' | $2,855 |
12'X16' | $3,086 |
12'X18' | $3,405 |
12'X20' | $3,625 |
[/su_table]
*Custom Pricing Available for Buildings over 200 Square Feet
*Add 15% of costs for 10-Ft Wall Upgrade
Garages
Available in Nebraska only.
Detached Garages
Detached Garage Pricing
Looking for an exceptional custom garage builder? You have come to the right place. Since 1997 we have been building quality custom garages. Wright Shed CO. specializes in detached garages to protect your vehicles from the snowy winters and hot summers. We offer a variety of reasonably prices custom garages designed and built for your needs. Our standard garages come with 8 foot walls. There are multiple options that can be added to the standard garage including 10 foot walls, doors, windows, vents, shelving, dormers, pop out windows, porch and deck, roof pitch upgrade, ramps, and lofts. We provide free consultation to help you design the garage of your dreams.
- 8-ft. walls
- 4/12 pitch roof
- Standard 12" Overhang on All Sides
- Entry door
- 3’x3′ window
- Non-Electric Garage door
- LP Smart Panel Siding
- Shingles
- Double Top Plate
- Stick Frame Construction
**Customer is Responsible Concrete, Permits, and Inspections. No Exceptions**
Description | Price |
12'x16' | $4,811 |
12'x20' | $5,166 |
12'x24' | $5,436 |
14'x20' | $5,969 |
14'x24 | $7,167 |
16'x16' | $7,064 |
16'x20' | $7,364 |
16'x24' | $7,764 |
18'x20' | $6,712 |
18'x24' | $8,058 |
20'x20' | $7,196 |
20'x24' | $8,633 |
24'x24' | $9,834 |
24'x30' | $11,989 |
24'x36' | $14,371 |
[/su_table]
*Add 15% of costs for 10-Ft Wall Upgrade
Chicken Coops
Built to last for years.
Chicken Coops
Chicken Coops Pricing
Need to save money on your next shed? Build your own shed with a Pre-Built DIY Shed Kit. We do most of the work so you can take all the credit. A standard shed kid will include the following: 2×4 Framed & Sheeted Walls. 4.5×6 Steel Framed Door (Fully Assembled & Ready to Hang) Pre-cut Trusses. Flooring System that is cut and laid out. Pre-cut Trim. Not sure what the best option is for you. We offer free consultation from our staff experts. We deliver everything to you for an easy installation on your part. The kit comes with instructions and we have a video on our website showing our team putting up the shed.
[su_table]
Description | Price |
4’x5' | $1,800 |
4’x7' | $2,200 |
6’x7' | $2,750 |
7’x8′ | $2,800 |
Custom Sizes Available | TBD |
[/su_table]
- Wall Height: 6'
- Roof Pitch: 5/12
- Door: 2'x5'
- Window: 1 or 2 - 2'x2'
- Chicken Run Door
- Attached Nesting Box
- Siding: LP SmartSide Panel
- Overhang: Above Nesting Boxes
- GAF Timberline Architectural Shingles
[su_table]
Description | Price |
4’x7' | $1,200 |
6’x7' | $1,600 |
7’x8′ | $2,000 |
Custom Sizes Available | TBD |
[/su_table]
Extras
When you need a little more.
Doors
[su_table]
Description | Price |
4'x6' Single Door | $150 |
6′ Double Door | $350 |
8' Double Door | $500 |
Steel or Fiberglass Door | $450 |
Steel or Fiberglass Door with Half Glass | $525 |
Double Steel or Fiberglass | $1,400 |
Non- Electric Garage Door(8' Wide x 7' Tall) | $950 |
Roll Up Door (8' Wide x 7' Tall) | $750 |
4'x6′ Sliding Door with 3' Opening & Brush Guard | $600 |
6'x6′ Sliding Door with 5' Opening & Brush Guard | $750 |
4'x6′ door included in price (bigger than comps) | $0 |
[/su_table]
Windows
[su_table]
Description | Price |
2′x2′ | $170 |
2′x3′ | $220 |
3′x3′ | $250 |
4'x3' (2 - 2'x3' Windows Attached) | $420 |
3' Transom | $125 |
4' Transom | $155 |
6' Transom | $175 |
8' Transom | $195 |
Glass in Door (Per Door) | $50 |
Shutters - Per Window | $70 |
Window Box - Per Window | $40 |
[/su_table]
Vents
[su_table]
Description | Price |
Wall Vent | $20 |
Decorative Wall Vent | $50 |
Translucent Vent | $70 |
Roof Vent | $50 |
Turbine | $90 |
Ridge Vent (price per linear ft) | $12 |
[/su_table]
Shelving & Loft
[su_table]
Description | Price |
16″ Shelf (price per linear ft) | $4.50 |
24″ Shelf (price per linear ft) | $4.75 |
Loft (per square foot) | $5.00 |
[/su_table]
Dormer
[su_table]
Description | Price |
Standard | $350 |
Over Door | $350 |
A-Frame | $350 |
[/su_table] *Roof pitch must be 10/12
Popout
[su_table]
Description | Price |
4' Popout with 1 Window | $450 |
6' Popout with 1 Window | $500 |
8' Popout with 1 Window | $550 |
9' Popout with 3 Windows | $900 |
[/su_table] *Roof pitch must be 8/12 or 10/12
Overhangs
[su_table]
Description | Price |
Overhang 6″ on 6′ | $220 |
Overhang 6″ on 8′ | $250 |
Overhang 6″ on 10′ | $275 |
Overhang 6″ on 12′ | $300 |
Overhang – Lean-To | $275 |
[/su_table]
Porch & Deck
[su_table]
Description | Price |
Per square foot | $25 |
6 " Post upgrade (per post) | $50 |
Porch Knee Brace (per brace) | $30 |
[/su_table]
Roof Pitch
[su_table]
Description | Price |
6/12 | 10% of base cost of shed |
8/12 | 10% of base cost of shed |
10/12 | 15% of base cost of shed |
[/su_table]
Aluminum Ramps
[su_table]
Description | Price |
Ramp - 6'x3' | $275 |
Ramp - 4'x3' | $250 |
Ramp - Roll Up Door' | $300 |
[/su_table]
Miscellaneous
[su_table]
Description | Price |
Cupola | $275 |
Weathervane - Rooster or Horse | $100 |
Tar Paper | Comes Standard on all Sheds |
[/su_table]